Note: The names shown reflect the person who purchased the bingo books. If this person bought multiple books, for friends or family, their name will appear as the winner if one of their books wins. See our FAQs for how to claim your winnings.
Game #1
| Card Number | Win Type | Winner |
|---|
| C376123 | SINGLE | Fiona Murphy |
| C373309 | DOUBLE | Anita Faux |
| C386570 | HOUSE | Aisling O’Brien |
Game #2
| Card Number | Win Type | Winner |
|---|
| C377459 | SINGLE | Lisa Galligan |
| C385968 | DOUBLE | ann Maguire |
| C388967 | HOUSE | Izabela Rutecka |
Game #3
| Card Number | Win Type | Winner |
|---|
| C376874 | SINGLE | Agnes Ryder |
| C376026 | DOUBLE | Jennifer COLHOUN |
| C385274 | HOUSE | Grzegorz Parzysz |
Game #4
| Card Number | Win Type | Winner |
|---|
| C373527 | SINGLE | Rita Leber |
| C390628 | DOUBLE | Karen Wisinska |
| C383478 | HOUSE | Rosemarie Faulkner |
Game #5
| Card Number | Win Type | Winner |
|---|
| C384218 | SINGLE | Aluce Tierney |
| C385169 | DOUBLE | Mary Ferguson |
| C391089 | HOUSE | Lisa Cassidy |
Game #6
| Card Number | Win Type | Winner |
|---|
| C383655 | SINGLE | Louise McCann |
| C381528 | DOUBLE | Bernie Gallagher |
| C381644 | HOUSE | Caroline Boyle |
Game #7
| Card Number | Win Type | Winner |
|---|
| C393388 | SINGLE | Trudi Dunlop |
| C378721 | DOUBLE | Dessie Corrigan |
| C380755 | HOUSE | Karen Mc Kevlin |
Game #8
| Card Number | Win Type | Winner |
|---|
| C385750 | SINGLE | Fiona Conway |
| C392836 | DOUBLE | Sinead Judge |
| C386886 | HOUSE | Ciara Shannon |
Game #9
| Card Number | Win Type | Winner |
|---|
| C378390 | SINGLE | Siobhan Keown |
| C384081 | DOUBLE | Shauna Fee |
| C377305 | HOUSE | Izabela Rutecka |
Game #10
| Card Number | Win Type | Winner |
|---|
| C383020 | SINGLE | Sarina Trotter |
| C374080 | DOUBLE | Emma Rennick |
| C381940 | DOUBLE | Regina OConnor |
| C379658 | HOUSE | Dawn Purdy |
Game #1
| Card Number | Win Type | Winner |
|---|
| C358307 | SINGLE | Christina Hughes |
| C357707 | DOUBLE | Mary McElroy |
| C361972 | HOUSE | Lyndsey Montgomery |
Game #2
| Card Number | Win Type | Winner |
|---|
| C371332 | SINGLE | Patricia Maguire |
| C360950 | DOUBLE | Kathleen Keown |
| C360770 | HOUSE | Regina OConnor |
Game #3
| Card Number | Win Type | Winner |
|---|
| C360537 | SINGLE | Ciara Corrigan |
| C355926 | DOUBLE | Michelle Grew |
| C353355 | HOUSE | audrey Mchugh |
| C359214 | HOUSE | Helen Woods |
Game #4
| Card Number | Win Type | Winner |
|---|
| C370157 | SINGLE | Mary McCaffrey |
| C356423 | DOUBLE | Marie Gallagher |
| C366863 | HOUSE | Theresa MC Carney |
Game #5
| Card Number | Win Type | Winner |
|---|
| C362130 | SINGLE | Nicola Monaghan |
| C357630 | DOUBLE | Lauren McCusker |
| C358145 | HOUSE | Emma Reeves |
Game #6
| Card Number | Win Type | Winner |
|---|
| C365804 | SINGLE | Louise Rasdale |
| C357409 | DOUBLE | Breege Mc Donnell |
| C371445 | HOUSE | Sinead Gormley |
Game #7
| Card Number | Win Type | Winner |
|---|
| C368643 | SINGLE | WENDY WATSON |
| C361080 | DOUBLE | Patricia Gordon |
| C365658 | HOUSE | Gemma McMenamin |
Game #8
| Card Number | Win Type | Winner |
|---|
| C355224 | SINGLE | Rachael Noble |
| C358766 | DOUBLE | Michael O'Neill |
| C371469 | HOUSE | Sinead Gormley |
Game #9
| Card Number | Win Type | Winner |
|---|
| C352832 | SINGLE | JOAN PHAIR |
| C369814 | SINGLE | Anthea McDonald |
| C368425 | DOUBLE | Izabela Rutecka |
| C352584 | HOUSE | Fiona Murphy |
Game #10
| Card Number | Win Type | Winner |
|---|
| C354818 | SINGLE | Catherine Cadden |
| C357030 | DOUBLE | Bernie Gallagher |
| C365020 | HOUSE | Anita Faux |
Game #1
| Card Number | Win Type | Winner |
|---|
| C348583 | SINGLE | Bridget McGrade |
| C335624 | DOUBLE | Grzegorz Parzysz |
| C346252 | DOUBLE | Fiona Conway |
| C338802 | HOUSE | Agnes Ryder |
Game #2
| Card Number | Win Type | Winner |
|---|
| C341276 | SINGLE | Rachael Noble |
| C343141 | DOUBLE | Heather Lunny |
| C334187 | HOUSE | Kathryn Colderick |
Game #3
| Card Number | Win Type | Winner |
|---|
| C348853 | SINGLE | audrey Mchugh |
| C340390 | DOUBLE | Louise McCaffrey |
| C351549 | HOUSE | Breege Mc Donnell |
Game #4
| Card Number | Win Type | Winner |
|---|
| C349384 | SINGLE | Alice Beggan |
| C348385 | DOUBLE | Conor Molloy |
| C346886 | HOUSE | Annie Rose Ward |
Game #5
| Card Number | Win Type | Winner |
|---|
| C333572 | SINGLE | Annette keaney |
| C345873 | DOUBLE | Ciara Shannon |
| C334954 | HOUSE | Liz de Goveia |
Game #6
| Card Number | Win Type | Winner |
|---|
| C350809 | SINGLE | Karen Wisinska |
| C342946 | DOUBLE | Melissa O Neill |
| C342767 | HOUSE | M Reilly |
Game #7
| Card Number | Win Type | Winner |
|---|
| C344480 | SINGLE | Shauna Fee |
| C336802 | DOUBLE | Catherine Cadden |
| C316339 | HOUSE | Geraldine Galligan |
Game #8
| Card Number | Win Type | Winner |
|---|
| C341106 | SINGLE | Nicola Monaghan |
| C343216 | DOUBLE | Heather Lunny |
| C347588 | DOUBLE | Mary Ferguson |
| C338114 | HOUSE | Teresa Oreilly |
Game #9
| Card Number | Win Type | Winner |
|---|
| C344423 | SINGLE | Shauna Fee |
| C350131 | DOUBLE | Edel Mc avinue |
| C343112 | HOUSE | Gemma McMenamin |
Game #10
| Card Number | Win Type | Winner |
|---|
| C341011 | SINGLE | SInead Beggan |
| C338740 | DOUBLE | Bernie Gallagher |
| C344010 | DOUBLE | Anita Faux |
| C339280 | HOUSE | Breege Greenan |
Game #1
| Card Number | Win Type | Winner |
|---|
| C322841 | SINGLE | Emma Rennick |
| C318528 | DOUBLE | Mairead Devlin |
| C319432 | HOUSE | Helen Woods |
Game #2
| Card Number | Win Type | Winner |
|---|
| C328736 | SINGLE | Roberta Stevenson |
| C315708 | DOUBLE | Kathryn Colderick |
| C317216 | HOUSE | Marie Maguire |
Game #3
| Card Number | Win Type | Winner |
|---|
| C314337 | SINGLE | Shane Denham |
| C318774 | DOUBLE | Emma Reeves |
| C330894 | HOUSE | Martina Bothwell |
Game #4
| Card Number | Win Type | Winner |
|---|
| C325157 | SINGLE | Karen Gallagher |
| C327083 | DOUBLE | Fiona Murphy |
| C330799 | HOUSE | Kiri Tinneny Kiri Tinneny |
Game #5
| Card Number | Win Type | Winner |
|---|
| C316529 | SINGLE | Vicky Faris |
| C326492 | DOUBLE | Heather Lunny |
| C330007 | HOUSE | Lauren McCusker |
Game #6
| Card Number | Win Type | Winner |
|---|
| C329381 | SINGLE | Mary Travers |
| C326508 | DOUBLE | Heather Lunny |
| C326508 | HOUSE | Heather Lunny |
Game #7
| Card Number | Win Type | Winner |
|---|
| C324261 | SINGLE | Tracey Cassidy |
| C329659 | DOUBLE | Nicole Mccaffrey |
| C322282 | HOUSE | Michelle Coyle |
Game #8
| Card Number | Win Type | Winner |
|---|
| C317606 | SINGLE | Catherine Cadden |
| C318376 | DOUBLE | Rita McGullion |
| C322508 | HOUSE | Sharon Keaney |
Game #9
| Card Number | Win Type | Winner |
|---|
| C331518 | SINGLE | Liz de Goveia |
| C314909 | DOUBLE | David Carty |
| C324331 | HOUSE | Leanne Rennick |
Game #10
| Card Number | Win Type | Winner |
|---|
| C315029 | SINGLE | Michelle Grew |
| C333160 | SINGLE | Aisling Hughes |
| C316592 | DOUBLE | Vicky Faris |
| C318399 | HOUSE | Rita McGullion |
| C327819 | HOUSE | Anita Faux |
Game #1
| Card Number | Win Type | Winner |
|---|
| C295425 | SINGLE | Kathleen Keown |
| C297646 | DOUBLE | Patricia Mulrone |
| C298364 | HOUSE | Agnes Ryder |
Game #2
| Card Number | Win Type | Winner |
|---|
| C300304 | SINGLE | Karen Mc Kevlin |
| C305934 | SINGLE | Donna Connolly |
| C312587 | DOUBLE | Mary Monaghan |
| C308341 | HOUSE | Anita Faux |
Game #3
| Card Number | Win Type | Winner |
|---|
| C305094 | SINGLE | ann Maguire |
| C313506 | DOUBLE | Karen Gallagher |
| C297190 | HOUSE | Ann Gilfedder |
Game #4
| Card Number | Win Type | Winner |
|---|
| C296822 | SINGLE | Michelle Grew |
| C300622 | DOUBLE | Rachael Noble |
| C297783 | HOUSE | Siobhan Donegan |
Game #5
| Card Number | Win Type | Winner |
|---|
| C312607 | SINGLE | Mary Monaghan |
| C304712 | DOUBLE | Catherine Cadden |
| C296612 | HOUSE | Marie Keenan |
| C312607 | HOUSE | Mary Monaghan |
Game #6
| Card Number | Win Type | Winner |
|---|
| C301096 | SINGLE | David Carty |
| C306976 | SINGLE | Tracey Cassidy |
| C297107 | DOUBLE | Fiona Murphy |
| C307309 | DOUBLE | Charlene Simpkin |
| C295935 | HOUSE | Carol Guy |
| C299628 | HOUSE | Helen Woods |
| C301371 | HOUSE | Louise McCaffrey |
Game #7
| Card Number | Win Type | Winner |
|---|
| C312917 | SINGLE | Alice Beggan |
| C302040 | DOUBLE | Ian Gallagher |
| C306797 | HOUSE | Denise Cunningham |
Game #8
| Card Number | Win Type | Winner |
|---|
| C298588 | SINGLE | Kathryn Colderick |
| C300375 | DOUBLE | Karen Mc Kevlin |
| C306506 | DOUBLE | Breege Mc Donnell |
| C306506 | HOUSE | Breege Mc Donnell |
Game #9
| Card Number | Win Type | Winner |
|---|
| C312094 | SINGLE | Angela Boyle Feely |
| C297144 | DOUBLE | Fiona Murphy |
| C307772 | HOUSE | Winnie Orr |
Game #10
| Card Number | Win Type | Winner |
|---|
| C307780 | SINGLE | Winnie Orr |
| C302677 | DOUBLE | Eamon Keaney |
| C307469 | HOUSE | audrey Mchugh |