Note: The names shown reflect the person who purchased the bingo books. If this person bought multiple books, for friends or family, their name will appear as the winner if one of their books wins. See our FAQs for how to claim your winnings.
Game #1
| Card Number | Win Type | Winner |
|---|
| C687349 | SINGLE | Patricia Duffy |
| C702717 | DOUBLE | Christina Hughes |
| C686569 | HOUSE | Siobhan Donegan |
| C700192 | HOUSE | Seana Mc cann |
| C703310 | HOUSE | Ciara McKenna |
| C706788 | HOUSE | Claire Eves |
Game #2
| Card Number | Win Type | Winner |
|---|
| C685199 | SINGLE | Annette Keaney |
| C693773 | DOUBLE | Katrina Treanor |
| C693837 | HOUSE | Kathleen Keown |
Game #3
| Card Number | Win Type | Winner |
|---|
| C707356 | SINGLE | Amanda Corrigan |
| C708841 | DOUBLE | Tracey Cassidy |
| C686824 | HOUSE | Michael O’Neill |
Game #4
| Card Number | Win Type | Winner |
|---|
| C688405 | SINGLE | Kate Mullarkey |
| C705508 | DOUBLE | Tanya Cassidy |
| C689003 | HOUSE | Ciara McKenna |
Game #5
| Card Number | Win Type | Winner |
|---|
| C700478 | SINGLE | Donna Harron |
| C685996 | DOUBLE | James McGrath |
| C706751 | HOUSE | Claire Eves |
Game #6
| Card Number | Win Type | Winner |
|---|
| C686002 | SINGLE | James McGrath |
| C707638 | SINGLE | Joann Drumm |
| C699111 | DOUBLE | Mary Ferguson |
| C688102 | HOUSE | Martina Sweeney |
Game #7
| Card Number | Win Type | Winner |
|---|
| C708026 | SINGLE | Martina Bothwell |
| C686762 | DOUBLE | Grzegorz Parzysz |
| C691026 | HOUSE | Karen Mc Kevlin |
| C699360 | HOUSE | Breege Mc Donnell |
Game #8
| Card Number | Win Type | Winner |
|---|
| C693091 | SINGLE | Siobhan Patton |
| C691160 | DOUBLE | Karen Mc Kevlin |
| C702312 | DOUBLE | Siobhan O’Sullivan |
| C702318 | HOUSE | Siobhan O’Sullivan |
Game #9
| Card Number | Win Type | Winner |
|---|
| C687808 | SINGLE | Catherine Cadden |
| C703645 | DOUBLE | Karen Wisinska |
| C699220 | HOUSE | Mary McCartin |
| C703651 | HOUSE | Karen Wisinska |
| C708037 | HOUSE | Martina Bothwell |
Game #10
| Card Number | Win Type | Winner |
|---|
| C705345 | SINGLE | Carmel Mckeown |
| C697302 | DOUBLE | Catherine Cadden |
| C701144 | HOUSE | David Carty |
Game #1
| Card Number | Win Type | Winner |
|---|
| C671447 | SINGLE | Claire Campbell |
| C664853 | DOUBLE | Catherine Cadden |
| C670792 | HOUSE | Louise McCann |
Game #2
| Card Number | Win Type | Winner |
|---|
| C680887 | SINGLE | Rachael Noble |
| C676570 | DOUBLE | Agnes McNulty |
| C672779 | HOUSE | Kate Mullarkey |
Game #3
| Card Number | Win Type | Winner |
|---|
| C663853 | SINGLE | Karen Gallagher |
| C671713 | SINGLE | Veronica Scott |
| C676280 | SINGLE | Lizzie Verner |
| C680302 | SINGLE | Theresa MC Carney |
| C670153 | DOUBLE | SInead Beggan |
| C680779 | HOUSE | Michaela McCusker |
Game #4
| Card Number | Win Type | Winner |
|---|
| C681987 | SINGLE | Tracy McGlone |
| C666510 | DOUBLE | Karen Mc Kevlin |
| C665254 | HOUSE | Fiona Murphy |
Game #5
| Card Number | Win Type | Winner |
|---|
| C678298 | SINGLE | Charlene Simpkin |
| C684402 | DOUBLE | Tanya Cassidy |
| C669524 | HOUSE | Roisin Boyle |
Game #6
| Card Number | Win Type | Winner |
|---|
| C679547 | SINGLE | Mary Travers |
| C683633 | DOUBLE | Izabela Rutecka |
| C670615 | HOUSE | Lyndsey Montgomery |
Game #7
| Card Number | Win Type | Winner |
|---|
| C679204 | SINGLE | Michelle Molloy |
| C679886 | DOUBLE | Caroline Campbell |
| C682623 | HOUSE | Eamonn Mc mahon |
Game #8
| Card Number | Win Type | Winner |
|---|
| C684682 | SINGLE | Selina Mcdonagh |
| C675809 | DOUBLE | Mary McCartin |
| C680961 | DOUBLE | Rachael Noble |
| C670640 | HOUSE | Lyndsey Montgomery |
| C672330 | HOUSE | Louise Campbell |
Game #9
| Card Number | Win Type | Winner |
|---|
| C684209 | SINGLE | Emma Quinn |
| C663700 | DOUBLE | Rachel Gallagher |
| C666203 | DOUBLE | Maggie Muldoon |
| C670404 | HOUSE | Michelle Grew |
Game #10
| Card Number | Win Type | Winner |
|---|
| C680744 | SINGLE | Ciara McKenna |
| C672345 | DOUBLE | Louise Campbell |
| C667543 | HOUSE | Rosaleen Obrien |
Game #1
| Card Number | Win Type | Winner |
|---|
| C661069 | SINGLE | Rachel Gallagher |
| C648776 | DOUBLE | Jennifer COLHOUN |
| C644208 | HOUSE | Siobhan O’Sullivan |
Game #2
| Card Number | Win Type | Winner |
|---|
| C655509 | SINGLE | Stacey Verner |
| C648653 | DOUBLE | Louise McCann |
| C658622 | HOUSE | Michelle Molloy |
Game #3
| Card Number | Win Type | Winner |
|---|
| C647838 | SINGLE | Charlene Simpkin |
| C658561 | DOUBLE | Jodie taggart |
| C660976 | DOUBLE | Clodagh Devlin |
| C643941 | HOUSE | Antoinette Mc kinney |
Game #4
| Card Number | Win Type | Winner |
|---|
| C646584 | SINGLE | Sinead Gormley |
| C643232 | DOUBLE | Karen Mc Kevlin |
| C647490 | DOUBLE | Rachael Noble |
| C654634 | HOUSE | Vicky Faris |
Game #5
| Card Number | Win Type | Winner |
|---|
| C645645 | SINGLE | Caroline Boyle |
| C647077 | SINGLE | Fiona Murphy |
| C657337 | SINGLE | Marie Gormley |
| C660580 | SINGLE | Donna Connolly |
| C657854 | DOUBLE | Tina Fee |
| C641085 | HOUSE | Aileen Maguire |
| C641774 | HOUSE | Karen Maguire |
Game #6
| Card Number | Win Type | Winner |
|---|
| C660588 | SINGLE | Donna Connolly |
| C652608 | DOUBLE | Jenna Robinson |
| C657351 | HOUSE | Marie Gormley |
Game #7
| Card Number | Win Type | Winner |
|---|
| C660781 | SINGLE | Tanya Cassidy |
| C662101 | SINGLE | Karen Gallagher |
| C652405 | DOUBLE | Merlinda Dinsmore |
| C644425 | HOUSE | Bernie Mc Caffrey |
| C651122 | HOUSE | Kate Mullarkey |
| C659304 | HOUSE | Claire Eves |
| C663123 | HOUSE | Nigel Stronge |
| C663309 | HOUSE | Hannah Morrison |
Game #8
| Card Number | Win Type | Winner |
|---|
| C639916 | SINGLE | Annette Keaney |
| C663314 | SINGLE | Hannah Morrison |
| C639916 | DOUBLE | Annette Keaney |
| C661031 | DOUBLE | Clodagh Devlin |
| C660495 | HOUSE | Jacob Brown |
Game #9
| Card Number | Win Type | Winner |
|---|
| C648383 | SINGLE | Annie Rose Ward |
| C650979 | DOUBLE | Donna McCartin |
| C645814 | HOUSE | Veronica Scott |
Game #10
| Card Number | Win Type | Winner |
|---|
| C658960 | SINGLE | Erin Reilly |
| C645336 | DOUBLE | Breege Greenan |
| C642160 | HOUSE | Melissa O Neill |
Game #1
| Card Number | Win Type | Winner |
|---|
| C627829 | SINGLE | Izabela Rutecka |
| C610975 | DOUBLE | Paula McGale |
| C610975 | HOUSE | Paula McGale |
| C625856 | HOUSE | Breege Mc Donnell |
Game #2
| Card Number | Win Type | Winner |
|---|
| C631804 | SINGLE | Edward Kearney |
| C628079 | DOUBLE | Charlene Simpkin |
| C628079 | HOUSE | Charlene Simpkin |
Game #3
| Card Number | Win Type | Winner |
|---|
| C635521 | SINGLE | Niamh Cullen |
| C582960 | DOUBLE | andrejs Zorgis |
| C620718 | HOUSE | Emma Rennick |
Game #4
| Card Number | Win Type | Winner |
|---|
| C612803 | SINGLE | Fiona Murphy |
| C629612 | DOUBLE | Rita Leber |
| C619690 | HOUSE | Belinda Moncrieff |
Game #5
| Card Number | Win Type | Winner |
|---|
| C617115 | SINGLE | Eoghan Mccarville |
| C611834 | DOUBLE | Carol Guy |
| C616484 | DOUBLE | Catherine Cadden |
| C629206 | DOUBLE | Fiona Murphy |
| C578923 | HOUSE | Christine Conwell |
Game #6
| Card Number | Win Type | Winner |
|---|
| C611038 | SINGLE | Paula McGale |
| C623877 | DOUBLE | Emma Quinn |
| C627618 | HOUSE | Gemma McMenamin |
Game #7
| Card Number | Win Type | Winner |
|---|
| C612184 | SINGLE | Antoinette Mckinney |
| C612845 | DOUBLE | Fiona Murphy |
| C619567 | HOUSE | Rita McGullion |
| C620890 | HOUSE | Emma Rennick |
Game #8
| Card Number | Win Type | Winner |
|---|
| C627911 | SINGLE | Izabela Rutecka |
| C637757 | SINGLE | Tanya Cassidy |
| C624092 | DOUBLE | Rachel Gallagher |
| C632291 | HOUSE | Lyndsey Montgomery |
Game #9
| Card Number | Win Type | Winner |
|---|
| C610293 | SINGLE | Carmel Mcgovern |
| C619117 | DOUBLE | Christina Hughes |
| C619117 | HOUSE | Christina Hughes |
Game #10
| Card Number | Win Type | Winner |
|---|
| C628665 | SINGLE | Siobhan O’Sullivan |
| C638919 | DOUBLE | Louise McCaffrey |
| C624884 | HOUSE | Veronica Scott |
| C630281 | HOUSE | Lisa Cassidy |
Game #1
| Card Number | Win Type | Winner |
|---|
| C592669 | SINGLE | Roisin Boyle |
| C607607 | DOUBLE | Aisling O’Brien |
| C592678 | HOUSE | Roisin Boyle |
Game #2
| Card Number | Win Type | Winner |
|---|
| C600961 | SINGLE | Geraldine OWENS |
| C602404 | SINGLE | Ciara Corrigan |
| C589087 | DOUBLE | Michelle Grew |
| C603120 | HOUSE | Stacey Verner |
Game #3
| Card Number | Win Type | Winner |
|---|
| C606191 | SINGLE | Conor mccann |
| C602820 | DOUBLE | Aileen Maguire |
| C604571 | HOUSE | Elaine McCauley |
Game #4
| Card Number | Win Type | Winner |
|---|
| C585667 | SINGLE | Paul Farrelly |
| C592830 | DOUBLE | Marie Gormley |
| C595230 | HOUSE | Eoin Donnelly |
Game #5
| Card Number | Win Type | Winner |
|---|
| C563136 | SINGLE | Melissa O Neill |
| C590621 | SINGLE | Bernie Gallagher |
| C587446 | DOUBLE | Geraldine Gallagher |
| C600791 | HOUSE | Donna McCartin |
Game #6
| Card Number | Win Type | Winner |
|---|
| C590271 | SINGLE | Sharon Walker |
| C597895 | DOUBLE | Fiona Murphy |
| C598132 | DOUBLE | Anita Faux |
| C606950 | DOUBLE | Mary Travers |
| C608814 | DOUBLE | Louise Rasdale |
| C601734 | HOUSE | Emma Quinn |
Game #7
| Card Number | Win Type | Winner |
|---|
| C586883 | SINGLE | John Flabagan |
| C609568 | DOUBLE | Geraldine McBrien |
| C607089 | HOUSE | Mary Travers |
Game #8
| Card Number | Win Type | Winner |
|---|
| C600619 | SINGLE | M Reilly |
| C588450 | DOUBLE | Leona McKernan |
| C563177 | HOUSE | Melissa O Neill |
| C605660 | HOUSE | Michaela McCusker |
Game #9
| Card Number | Win Type | Winner |
|---|
| C591518 | SINGLE | Bernie Mc Caffrey |
| C588394 | DOUBLE | Catherine Cadden |
| C606004 | HOUSE | Eamonn Mc mahon |
Game #10
| Card Number | Win Type | Winner |
|---|
| C601539 | SINGLE | Elizabeth Verner |
| C593682 | DOUBLE | Susan Smith |
| C601423 | HOUSE | Noreen Maguire |
Game #1
| Card Number | Win Type | Winner |
|---|
| C571070 | SINGLE | Siobhan O’Sullivan |
| C575218 | DOUBLE | Seana Mc cann |
| C566269 | HOUSE | Denise Cunningham |
Game #2
| Card Number | Win Type | Winner |
|---|
| C579483 | SINGLE | Nicole Reilly |
| C569040 | DOUBLE | Caroline McKervey |
| C570293 | DOUBLE | Conor McGurren |
| C559501 | HOUSE | Michelle Grew |
| C563219 | HOUSE | Roisin Boyle |
Game #3
| Card Number | Win Type | Winner |
|---|
| C570541 | SINGLE | Eimear Donnelly |
| C573071 | DOUBLE | Louise McCaffrey |
| C569419 | HOUSE | Amanda Doherty |
Game #4
| Card Number | Win Type | Winner |
|---|
| C544028 | SINGLE | Willie Deacon |
| C575671 | DOUBLE | Eoin Donnelly |
| C560945 | HOUSE | Ciara McKenna |
Game #5
| Card Number | Win Type | Winner |
|---|
| C564702 | SINGLE | Rachael Noble |
| C575378 | SINGLE | Seana Mc cann |
| C561635 | DOUBLE | Ann Gilfedder |
| C577606 | HOUSE | Pamela Farrell |
Game #6
| Card Number | Win Type | Winner |
|---|
| C566331 | SINGLE | Denise Cunningham |
| C569097 | SINGLE | Caroline McKervey |
| C572570 | SINGLE | Darren Kille |
| C577282 | DOUBLE | Lisa Cassidy |
| C567048 | HOUSE | Ciara Corrigan |
Game #7
| Card Number | Win Type | Winner |
|---|
| C565030 | SINGLE | Karen Mc Kevlin |
| C576388 | SINGLE | Joanne Reilly |
| C573744 | DOUBLE | Siobhan Patton |
| C565026 | HOUSE | Karen Mc Kevlin |
Game #8
| Card Number | Win Type | Winner |
|---|
| C559451 | SINGLE | Grzegorz Parzysz |
| C580879 | SINGLE | Stacey Verner |
| C575594 | DOUBLE | Aileen Maguire |
| C579792 | DOUBLE | Helen Mcelgunn |
| C579792 | HOUSE | Helen Mcelgunn |
Game #9
| Card Number | Win Type | Winner |
|---|
| C568232 | SINGLE | Mary Thornton |
| C560010 | DOUBLE | Sharon Reynolds |
| C573143 | HOUSE | Louise McCaffrey |
Game #10
| Card Number | Win Type | Winner |
|---|
| C573158 | SINGLE | Louise McCaffrey |
| C566503 | DOUBLE | M Reilly |
| C580246 | DOUBLE | Jennifer Thomas |
| C578438 | HOUSE | Claire Gallagher |
Game #1
| Card Number | Win Type | Winner |
|---|
| C558058 | SINGLE | Tanya Cassidy |
| C551211 | DOUBLE | Daniel Tierney |
| C546053 | HOUSE | Fiona Conway |
Game #2
| Card Number | Win Type | Winner |
|---|
| C553740 | SINGLE | Colin Verner |
| C551581 | DOUBLE | Eamon Keenan |
| C535918 | HOUSE | Darren Kille |
| C551400 | HOUSE | Amanda Doherty |
Game #3
| Card Number | Win Type | Winner |
|---|
| C555181 | SINGLE | Ciara McKenna |
| C557059 | DOUBLE | Elaine McCauley |
| C535040 | HOUSE | Martina Duffy |
Game #4
| Card Number | Win Type | Winner |
|---|
| C537849 | SINGLE | Catherine Armstrong |
| C551794 | DOUBLE | CATHERINE LEONARD |
| C556688 | HOUSE | Ena Masterson |
Game #5
| Card Number | Win Type | Winner |
|---|
| C550718 | SINGLE | Selina Mcdonagh |
| C540466 | DOUBLE | Donna Harron |
| C536956 | HOUSE | Michelle Grew |
| C550301 | HOUSE | M Reilly |
Game #6
| Card Number | Win Type | Winner |
|---|
| C550733 | SINGLE | Selina Mcdonagh |
| C545270 | DOUBLE | Izabela Rutecka |
| C556881 | HOUSE | Patricia Duffy |
Game #7
| Card Number | Win Type | Winner |
|---|
| C546626 | SINGLE | Louise Campbell |
| C537066 | DOUBLE | Sharon Walker |
| C502319 | HOUSE | Pamela Farrell |
| C537804 | HOUSE | Siobhan Donegan |
| C556707 | HOUSE | Ena Masterson |
Game #8
| Card Number | Win Type | Winner |
|---|
| C534678 | SINGLE | Annie Maguire |
| C553577 | DOUBLE | Karen Wisinska |
| C556573 | HOUSE | Aoife Grant |
Game #9
| Card Number | Win Type | Winner |
|---|
| C534026 | SINGLE | Denise Cunningham |
| C549683 | DOUBLE | Emma Rennick |
| C545556 | HOUSE | JOAN PHAIR |
Game #10
| Card Number | Win Type | Winner |
|---|
| C550238 | SINGLE | Melissa O Neill |
| C547302 | DOUBLE | Anita Faux |
| C542202 | HOUSE | Rosemarie Sreenan |
Game #1
| Card Number | Win Type | Winner |
|---|
| C517315 | SINGLE | Ciara Shannon |
| C516832 | DOUBLE | june macauley |
| C501233 | HOUSE | Izabela Rutecka |
Game #2
| Card Number | Win Type | Winner |
|---|
| C509216 | SINGLE | Caroline Campbell |
| C467827 | DOUBLE | Mary Thornton |
| C521643 | HOUSE | Helen Mcelgunn |
Game #3
| Card Number | Win Type | Winner |
|---|
| C533160 | SINGLE | Kate Bogue |
| C526941 | DOUBLE | Una Chism |
| C506418 | HOUSE | Jessica Mccabe |
Game #4
| Card Number | Win Type | Winner |
|---|
| C520745 | SINGLE | Roisin Hackett |
| C525687 | DOUBLE | Martin Doherty |
| C516386 | HOUSE | Rita Leber |
Game #5
| Card Number | Win Type | Winner |
|---|
| C522038 | SINGLE | Nuala burns Burns |
| C486761 | DOUBLE | Rachel Kerr |
| C519464 | DOUBLE | Sinead Gormley |
| C519877 | HOUSE | Mary McElroy |
Game #6
| Card Number | Win Type | Winner |
|---|
| C504410 | SINGLE | Colin Verner |
| C529247 | DOUBLE | Tommy Murphy |
| C523337 | HOUSE | Gillian Blaney |
Game #7
| Card Number | Win Type | Winner |
|---|
| C513964 | SINGLE | Imelda O’Brien |
| C505260 | DOUBLE | Daphne Abraham |
| C501906 | HOUSE | Martina Duffy |
| C503647 | HOUSE | Karen Mc Kevlin |
| C515428 | HOUSE | Alana Dorrian |
| C523799 | HOUSE | Damian Monaghan |
Game #8
| Card Number | Win Type | Winner |
|---|
| C511337 | SINGLE | Annie Maguire |
| C526049 | SINGLE | Sandra Adams Sandra Adams |
| C532792 | SINGLE | Jodie taggart |
| C498441 | DOUBLE | Carmel Mcgovern |
| C525500 | HOUSE | Adele Ferguson |
Game #9
| Card Number | Win Type | Winner |
|---|
| C527255 | SINGLE | Darren Kille |
| C501444 | DOUBLE | Noelle Curran |
| C518785 | DOUBLE | Una Hueston |
| C502047 | HOUSE | Ann Gilfedder |
Game #10
| Card Number | Win Type | Winner |
|---|
| C513341 | SINGLE | Malachy Monaghan |
| C521384 | DOUBLE | Kerry Barnes |
| C505184 | HOUSE | Leona McKernan |
Game #1
| Card Number | Win Type | Winner |
|---|
| C492350 | SINGLE | Eamon Keaney |
| C490372 | DOUBLE | Caroline Mcguinness |
| C481789 | HOUSE | Leanne Rennick |
Game #2
| Card Number | Win Type | Winner |
|---|
| C485815 | SINGLE | Emma McGourty |
| C485513 | DOUBLE | Donna Burke |
| C496738 | HOUSE | Cornelia Pratt |
Game #3
| Card Number | Win Type | Winner |
|---|
| C480979 | SINGLE | Heather Lunny |
| C483677 | DOUBLE | Emma Rennick |
| C485060 | DOUBLE | Martin Doherty |
| C495912 | HOUSE | Nuala burns Burns |
Game #4
| Card Number | Win Type | Winner |
|---|
| C495029 | SINGLE | Colin Verner |
| C484645 | DOUBLE | Mary McCaffrey |
| C484645 | HOUSE | Mary McCaffrey |
| C496648 | HOUSE | Elaine McCauley |
Game #5
| Card Number | Win Type | Winner |
|---|
| C479654 | SINGLE | Willie Deacon |
| C496359 | DOUBLE | Kerri Thompson |
| C457271 | HOUSE | JOAN PHAIR |
| C491676 | HOUSE | Karen Mc Kevlin |
Game #6
| Card Number | Win Type | Winner |
|---|
| C485627 | SINGLE | Breda Gallagher |
| C480888 | DOUBLE | Michelle Grew |
| C489473 | HOUSE | Seana Mc cann |
Game #7
| Card Number | Win Type | Winner |
|---|
| C480120 | SINGLE | Anita Faux |
| C482108 | DOUBLE | Colm Mccaffrey |
| C482520 | DOUBLE | Louise McCann |
| C497067 | HOUSE | Rosemarie Faulkner |
Game #8
| Card Number | Win Type | Winner |
|---|
| C489571 | SINGLE | Joanne Reilly |
| C490954 | DOUBLE | Emma Gormley |
| C476239 | HOUSE | Sinead Gormley |
| C490954 | HOUSE | Emma Gormley |
Game #9
| Card Number | Win Type | Winner |
|---|
| C478527 | SINGLE | Patricia Duffy |
| C490469 | SINGLE | Caroline Mcguinness |
| C491731 | DOUBLE | Karen Mc Kevlin |
| C479004 | HOUSE | Catherine Cadden |
Game #10
| Card Number | Win Type | Winner |
|---|
| C480045 | SINGLE | Anita Faux |
| C495523 | DOUBLE | Mary Monaghan |
| C481786 | HOUSE | Rita McGullion |
Game #1
| Card Number | Win Type | Winner |
|---|
| C462593 | SINGLE | Bernie Gallagher |
| C462887 | DOUBLE | Lisa Galligan |
| C465950 | HOUSE | Heather Lunny |
Game #2
| Card Number | Win Type | Winner |
|---|
| C464346 | SINGLE | Debbie Sherry |
| C468480 | DOUBLE | Ciara Shannon |
| C467589 | HOUSE | Breda Gallagher |
Game #3
| Card Number | Win Type | Winner |
|---|
| C463803 | SINGLE | Siobhan Donegan |
| C466323 | DOUBLE | Louise McCann |
| C466323 | HOUSE | Louise McCann |
Game #4
| Card Number | Win Type | Winner |
|---|
| C466807 | SINGLE | Mary Travers |
| C458304 | DOUBLE | Annette keaney |
| C460712 | HOUSE | Christina Hughes |
Game #5
| Card Number | Win Type | Winner |
|---|
| C458595 | SINGLE | Rachael Noble |
| C472963 | DOUBLE | Melissa O Neill |
| C458315 | HOUSE | Annette keaney |
Game #6
| Card Number | Win Type | Winner |
|---|
| C472069 | SINGLE | Helen Mcelgunn |
| C458937 | DOUBLE | helen ann nelson |
| C468831 | HOUSE | Selina Mcdonagh |
Game #7
| Card Number | Win Type | Winner |
|---|
| C463763 | SINGLE | Siobhan Donegan |
| C467645 | DOUBLE | Breda Gallagher |
| C474841 | DOUBLE | Niall Smyth |
| C467767 | HOUSE | june macauley |
| C473590 | HOUSE | Fiona Stronge |
Game #8
| Card Number | Win Type | Winner |
|---|
| C473711 | SINGLE | Rita Leber |
| C467055 | DOUBLE | Seana Mc cann |
| C475642 | HOUSE | Caroline Mcguinness |
Game #9
| Card Number | Win Type | Winner |
|---|
| C471158 | SINGLE | Grace Donaldson |
| C467785 | DOUBLE | june macauley |
| C474033 | DOUBLE | Brenda Stevenson |
| C467193 | HOUSE | Michelle Molloy |
| C474868 | HOUSE | Niall Smyth |
Game #10
| Card Number | Win Type | Winner |
|---|
| C466305 | SINGLE | Jennifer COLHOUN |
| C442838 | DOUBLE | Aine graham Graham |
| C465285 | DOUBLE | Aluce Tierney |
| C458381 | HOUSE | Annette keaney |
Game #1
| Card Number | Win Type | Winner |
|---|
| C454252 | SINGLE | Elizabeth Verner |
| C451732 | DOUBLE | Bernie Mc Caffrey |
| C446387 | HOUSE | Grace Donaldson |
| C453467 | HOUSE | Siobhan Patton |
Game #2
| Card Number | Win Type | Winner |
|---|
| C440994 | SINGLE | Michelle Coyle |
| C449165 | DOUBLE | Breege Mc Donnell |
| C452696 | HOUSE | Caroline Campbell |
Game #3
| Card Number | Win Type | Winner |
|---|
| C456001 | SINGLE | Alice Beggan |
| C443780 | DOUBLE | Kathleen Brennan |
| C452459 | HOUSE | Noreen Maguire |
Game #4
| Card Number | Win Type | Winner |
|---|
| C440011 | SINGLE | Catherine Cadden |
| C444924 | DOUBLE | Seana Mc cann |
| C447983 | HOUSE | Mairead Devlin |
Game #5
| Card Number | Win Type | Winner |
|---|
| C446713 | SINGLE | Rosemarie Sreenan |
| C442874 | DOUBLE | Susan Smith |
| C452714 | HOUSE | Caroline Campbell |
Game #6
| Card Number | Win Type | Winner |
|---|
| C456981 | SINGLE | Paul Maguire |
| C439557 | DOUBLE | Emma Rennick |
| C441830 | HOUSE | Bernie Gallagher |
Game #7
| Card Number | Win Type | Winner |
|---|
| C443408 | SINGLE | Rachael Noble |
| C443488 | SINGLE | Rachael Noble |
| C438066 | DOUBLE | Kerry Barnes |
| C445088 | HOUSE | Sean Penrose |
Game #8
| Card Number | Win Type | Winner |
|---|
| C445234 | SINGLE | Paula McGale |
| C435191 | DOUBLE | Ann marie Kirkup |
| C446131 | HOUSE | Breda Gallagher |
| C450211 | HOUSE | Philomena Slevin |
Game #9
| Card Number | Win Type | Winner |
|---|
| C442345 | SINGLE | Fiona Murphy |
| C455485 | DOUBLE | Aisling O’Brien |
| C450992 | HOUSE | Izabela Rutecka |
Game #10
| Card Number | Win Type | Winner |
|---|
| C443858 | SINGLE | Kathleen Brennan |
| C457064 | DOUBLE | Christine Rasdale |
| C443441 | HOUSE | Rachael Noble |
Game #1
| Card Number | Win Type | Winner |
|---|
| C415911 | SINGLE | Kerry Barnes |
| C428096 | SINGLE | Mary Ferguson |
| C429352 | DOUBLE | Michelle Molloy |
| C418074 | HOUSE | Catherine Cadden |
| C431276 | HOUSE | Roisin Boyle |
Game #2
| Card Number | Win Type | Winner |
|---|
| C416158 | SINGLE | Karen Maguire Maguire |
| C418866 | DOUBLE | David Carty |
| C421569 | DOUBLE | Colm Mccaffrey |
| C418862 | HOUSE | David Carty |
Game #3
| Card Number | Win Type | Winner |
|---|
| C425781 | SINGLE | Martina Duffy |
| C423492 | DOUBLE | Lyndsey Montgomery |
| C426802 | DOUBLE | Louise Rasdale |
| C428834 | HOUSE | Mary McElroy |
Game #4
| Card Number | Win Type | Winner |
|---|
| C427174 | SINGLE | Daphne Abraham |
| C434908 | DOUBLE | Vicky Faris |
| C434908 | HOUSE | Vicky Faris |
Game #5
| Card Number | Win Type | Winner |
|---|
| C420517 | SINGLE | Karen Mc Kevlin |
| C420215 | DOUBLE | Ciara Corrigan |
| C420035 | HOUSE | Sharon Walker |
Game #6
| Card Number | Win Type | Winner |
|---|
| C424187 | SINGLE | Lauren McCusker |
| C435591 | DOUBLE | Nicole Mccaffrey |
| C425959 | HOUSE | Gemma McMenamin |
Game #7
| Card Number | Win Type | Winner |
|---|
| C422109 | SINGLE | Bernie Gallagher |
| C436390 | SINGLE | Edward Kearney |
| C429299 | DOUBLE | Selina Mcdonagh |
| C421944 | HOUSE | Ian Gallagher |
Game #8
| Card Number | Win Type | Winner |
|---|
| C431898 | SINGLE | ENDA GORMLEY |
| C419734 | DOUBLE | Martina Sweeney |
| C418691 | HOUSE | Emma Rennick |
Game #9
| Card Number | Win Type | Winner |
|---|
| C421884 | SINGLE | Ian Gallagher |
| C417277 | DOUBLE | Michael O'Neill |
| C417277 | HOUSE | Michael O'Neill |
Game #10
| Card Number | Win Type | Winner |
|---|
| C430424 | SINGLE | Sarah Keaney |
| C433179 | DOUBLE | Elizabeth Verner |
| C426282 | HOUSE | Rosemarie Sreenan |
Game #1
| Card Number | Win Type | Winner |
|---|
| C372588 | SINGLE | Carmel Mcgovern |
| C396353 | DOUBLE | Mary Thornton |
| C405229 | DOUBLE | Martina Duffy |
| C409862 | DOUBLE | Kerry Barnes |
| C406072 | HOUSE | Martina Sweeney |
Game #2
| Card Number | Win Type | Winner |
|---|
| C400749 | SINGLE | Damian Monaghan |
| C409084 | DOUBLE | M Reilly |
| C414910 | DOUBLE | Karen Wisinska |
| C400382 | HOUSE | Oisin Murphy |
Game #3
| Card Number | Win Type | Winner |
|---|
| C409340 | SINGLE | Stacey Verner |
| C405139 | DOUBLE | Carla Hackett |
| C399131 | HOUSE | Breege Greenan |
Game #4
| Card Number | Win Type | Winner |
|---|
| C408985 | SINGLE | Michelle Molloy |
| C400891 | DOUBLE | Caroline Boyle |
| C413065 | DOUBLE | Tanya Burns |
| C407766 | HOUSE | Michelle Corry |
Game #5
| Card Number | Win Type | Winner |
|---|
| C405397 | SINGLE | Mary McElroy |
| C411515 | DOUBLE | Joan Keaveney |
| C404859 | HOUSE | Aisling O’Brien |
Game #6
| Card Number | Win Type | Winner |
|---|
| C412311 | SINGLE | Mary Mc gowan |
| C415039 | DOUBLE | Christina Beacom |
| C397940 | HOUSE | Michael O'Neill |
Game #7
| Card Number | Win Type | Winner |
|---|
| C397270 | SINGLE | Breda Gallagher |
| C412983 | DOUBLE | Selina Mcdonagh |
| C410170 | HOUSE | Mary Travers |
Game #8
| Card Number | Win Type | Winner |
|---|
| C400817 | SINGLE | Damian Monaghan |
| C414318 | SINGLE | Gail Gallagher |
| C409915 | DOUBLE | Marie Maguire |
| C410969 | HOUSE | Nicola Maxwell |
Game #9
| Card Number | Win Type | Winner |
|---|
| C412111 | SINGLE | Aluce Tierney |
| C414040 | DOUBLE | Aoife Maguire |
| C399752 | HOUSE | Lauren McCusker |
Game #10
| Card Number | Win Type | Winner |
|---|
| C411762 | SINGLE | Phyllis Taylor |
| C405998 | DOUBLE | Heather Burns |
| C402696 | HOUSE | Carmel Parzysz |
Game #1
| Card Number | Win Type | Winner |
|---|
| C376123 | SINGLE | Fiona Murphy |
| C373309 | DOUBLE | Anita Faux |
