Note: The names shown reflect the person who purchased the bingo books. If this person bought multiple books, for friends or family, their name will appear as the winner if one of their books wins. See our FAQs for how to claim your winnings.
Game #1
| Card Number | Win Type | Winner |
|---|
| C262543 | SINGLE | Louise McCann |
| C270529 | DOUBLE | Karen Mc Kevlin |
| C258649 | HOUSE | Patricia Mulrone |
| C264706 | HOUSE | Emma McGourty |
Game #2
| Card Number | Win Type | Winner |
|---|
| C272759 | SINGLE | Marie Hoy |
| C255655 | DOUBLE | Ann Darcy |
| C255830 | HOUSE | Siobhan Donegan |
Game #3
| Card Number | Win Type | Winner |
|---|
| C265935 | SINGLE | Donna Connolly |
| C266107 | SINGLE | Naomi Mc Kenna |
| C258666 | DOUBLE | Patricia Mulrone |
| C259391 | HOUSE | Marie Keenan |
Game #4
| Card Number | Win Type | Winner |
|---|
| C264387 | SINGLE | audrey Mchugh |
| C264387 | DOUBLE | audrey Mchugh |
| C266777 | HOUSE | Majella Stewart |
Game #5
| Card Number | Win Type | Winner |
|---|
| C255609 | SINGLE | Paula McGale |
| C269470 | SINGLE | Natasha Rice |
| C255218 | DOUBLE | Ann Gilfedder |
| C258149 | DOUBLE | Michelle Dowd |
| C262990 | HOUSE | Karen Maguire Maguire |
Game #6
| Card Number | Win Type | Winner |
|---|
| C272536 | SINGLE | John Leonard |
| C254687 | DOUBLE | june macauley |
| C258947 | DOUBLE | Patricia Mulrone |
| C272685 | HOUSE | Rachel Cunningham |
Game #7
| Card Number | Win Type | Winner |
|---|
| C262282 | SINGLE | Eamon Keaney |
| C259196 | DOUBLE | Carmel Mcgovern |
| C259434 | DOUBLE | Marie Keenan |
| C258377 | HOUSE | Dermot Martin |
Game #8
| Card Number | Win Type | Winner |
|---|
| C258490 | SINGLE | Agnes Ryder |
| C263594 | DOUBLE | Martina Sweeney |
| C256032 | HOUSE | Fiona Murphy |
Game #9
| Card Number | Win Type | Winner |
|---|
| C263010 | SINGLE | Karen Maguire Maguire |
| C264448 | DOUBLE | audrey Mchugh |
| C264448 | HOUSE | audrey Mchugh |
Game #10
| Card Number | Win Type | Winner |
|---|
| C266974 | SINGLE | Caroline Mcguinness |
| C260860 | DOUBLE | Caroline Boyle |
| C267394 | DOUBLE | Mary Ferguson |
| C263616 | HOUSE | Martina Sweeney |
| C270399 | HOUSE | Arlene Maguire |
Game #1
| Card Number | Win Type | Winner |
|---|
| C246522 | SINGLE | Seana Mc cann |
| C240470 | DOUBLE | gavin scullion |
| C252405 | HOUSE | Heather Lunny |
Game #2
| Card Number | Win Type | Winner |
|---|
| C242217 | SINGLE | Oisin Murphy |
| C253670 | DOUBLE | Eoin Donnelly |
| C229742 | HOUSE | Daniel Carron |
Game #3
| Card Number | Win Type | Winner |
|---|
| C248774 | SINGLE | Clive Mitchell |
| C231545 | DOUBLE | Ann Gilfedder |
| C232573 | HOUSE | Jennifer COLHOUN |
Game #4
| Card Number | Win Type | Winner |
|---|
| C252780 | SINGLE | Marie Maguire |
| C236221 | DOUBLE | Sharon Keaney |
| C249864 | HOUSE | Emma Elliott |
Game #5
| Card Number | Win Type | Winner |
|---|
| C233437 | SINGLE | Patricia Mulrone |
| C236917 | DOUBLE | Debbie Sherry |
| C250478 | HOUSE | Finn Sowerby |
Game #6
| Card Number | Win Type | Winner |
|---|
| C245928 | SINGLE | Mary Thornton |
| C239212 | DOUBLE | M Reilly |
| C241551 | DOUBLE | Anita Faux |
| C236807 | HOUSE | Sinead Gormley |
Game #7
| Card Number | Win Type | Winner |
|---|
| C249559 | SINGLE | Michelle Donnelly |
| C242940 | DOUBLE | Amy Mc Guinness |
| C248239 | HOUSE | Karen Wisinska |
Game #8
| Card Number | Win Type | Winner |
|---|
| C238208 | SINGLE | Fiona Murphy |
| C232753 | DOUBLE | Rita McGullion |
| C253089 | HOUSE | Ciara Mulholland Ciara Mulholland |
Game #9
| Card Number | Win Type | Winner |
|---|
| C236724 | SINGLE | Vicky Faris |
| C242964 | DOUBLE | Amy Mc Guinness |
| C249922 | HOUSE | Emma Elliott |
Game #10
| Card Number | Win Type | Winner |
|---|
| C245980 | SINGLE | Mary Thornton |
| C242980 | DOUBLE | Amy Mc Guinness |
| C239495 | HOUSE | Bridget McGrade |
Game #1
| Card Number | Win Type | Winner |
|---|
| C221385 | SINGLE | Lauren McCusker |
| C208910 | DOUBLE | Patricia Mulrone |
| C221685 | HOUSE | James Kelly |
Game #2
| Card Number | Win Type | Winner |
|---|
| C223850 | SINGLE | Diane Neal |
| C218214 | DOUBLE | Liz de Goveia |
| C222410 | HOUSE | Sinead Gormley |
Game #3
| Card Number | Win Type | Winner |
|---|
| C227234 | SINGLE | Aine Feely |
| C214447 | DOUBLE | june macauley |
| C207733 | HOUSE | Albert Elliott |
| C208077 | HOUSE | JOAN PHAIR |
| C209833 | HOUSE | Ciara Lynch |
| C225549 | HOUSE | Lewis Allen |
| C225675 | HOUSE | Dagmara Obara |
Game #4
| Card Number | Win Type | Winner |
|---|
| C208827 | SINGLE | Patricia Mulrone |
| C207627 | DOUBLE | Stacey Mccarron |
| C209538 | HOUSE | Daniel Carron |
| C216202 | HOUSE | Breege Greenan |
Game #5
| Card Number | Win Type | Winner |
|---|
| C219755 | SINGLE | Christine Conwell |
| C215678 | DOUBLE | Damian Monaghan |
| C224050 | HOUSE | Izabela Rutecka |
Game #6
| Card Number | Win Type | Winner |
|---|
| C224567 | SINGLE | Edel Mcavinue |
| C208604 | DOUBLE | Patricia Mulrone |
| C217786 | HOUSE | Rosemarie Faulkner |
Game #7
| Card Number | Win Type | Winner |
|---|
| C224237 | SINGLE | Dee Higgins |
| C220801 | DOUBLE | David Carty |
| C215163 | HOUSE | Fiona Stronge |
Game #8
| Card Number | Win Type | Winner |
|---|
| C213803 | SINGLE | Regina OConnor |
| C209895 | DOUBLE | Ciara Lynch |
| C216025 | HOUSE | Leanne Rennick |
Game #9
| Card Number | Win Type | Winner |
|---|
| C218424 | SINGLE | M Reilly |
| C219027 | DOUBLE | Charlene Simpkin |
| C227129 | HOUSE | Martin Glackin |
Game #10
| Card Number | Win Type | Winner |
|---|
| C217175 | SINGLE | Emma Reeves |
| C220356 | SINGLE | Siobhan Patton |
| C226297 | SINGLE | Lily-Beth McKenna |
| C222569 | DOUBLE | Fearghal Shannon |
| C225629 | DOUBLE | Lewis Allen |
| C216100 | HOUSE | Louise McCann |
Game #1
| Card Number | Win Type | Winner |
|---|
| C194749 | SINGLE | Gary Brian |
| C201221 | DOUBLE | Siobhan Patton |
| C201469 | HOUSE | Breda Gallagher |
Game #2
| Card Number | Win Type | Winner |
|---|
| C204243 | SINGLE | Lorraine smyth |
| C192891 | DOUBLE | Siobhan Patton |
| C199616 | HOUSE | june macauley |
Game #3
| Card Number | Win Type | Winner |
|---|
| C191169 | SINGLE | Rita McGullion |
| C181673 | DOUBLE | Merlinda Dinsmore |
| C195005 | HOUSE | Martina Sweeney |
Game #4
| Card Number | Win Type | Winner |
|---|
| C188901 | SINGLE | Rosie Mc Kevlin |
| C185121 | DOUBLE | SInead Beggan |
| C206341 | DOUBLE | Mary Monaghan |
| C199946 | HOUSE | Majella Stewart |
Game #5
| Card Number | Win Type | Winner |
|---|
| C196236 | SINGLE | Melissa O Neill |
| C186757 | DOUBLE | Stacey Mccarron |
| C185850 | HOUSE | Dawn Purdy |
Game #6
| Card Number | Win Type | Winner |
|---|
| C206774 | SINGLE | Siobhan Gilleece |
| C185983 | DOUBLE | cora keyes |
| C199214 | HOUSE | Winnie Orr |
| C205395 | HOUSE | Lisa Owens |
Game #7
| Card Number | Win Type | Winner |
|---|
| C193880 | SINGLE | Gemma McMenamin |
| C187143 | DOUBLE | Patricia Mulrone |
| C203643 | HOUSE | Aine Feely |
Game #8
| Card Number | Win Type | Winner |
|---|
| C201083 | SINGLE | Patricia Maguire |
| C192735 | DOUBLE | Ciara Lynch |
| C199085 | HOUSE | M Reilly |
Game #9
| Card Number | Win Type | Winner |
|---|
| C197900 | SINGLE | Mary Travers |
| C197000 | DOUBLE | audrey Mchugh |
| C188959 | HOUSE | Rosie Mc Kevlin |
Game #10
| Card Number | Win Type | Winner |
|---|
| C168277 | SINGLE | Christine Conwell |
| C191020 | SINGLE | ann sharp |
| C202717 | SINGLE | Briege McCanny |
| C197550 | DOUBLE | Brenda Monaghan |
| C197364 | HOUSE | Nicola Monaghan |
Game #1
| Card Number | Win Type | Winner |
|---|
| C169182 | SINGLE | Carmel Mcgovern |
| C178243 | DOUBLE | Roisin Boyle |
| C177291 | HOUSE | Breda Gallagher |
Game #2
| Card Number | Win Type | Winner |
|---|
| C169916 | SINGLE | Jennifer COLHOUN |
| C182701 | DOUBLE | Lorraine Corrigan |
| C184849 | DOUBLE | Tina Fee |
| C178680 | HOUSE | Siobhan McGuinness |
Game #3
| Card Number | Win Type | Winner |
|---|
| C173576 | SINGLE | Eamon Keaney |
| C180236 | DOUBLE | Philomena Slevin |
| C172378 | HOUSE | Carol Guy |
Game #4
| Card Number | Win Type | Winner |
|---|
| C168599 | SINGLE | JOAN PHAIR |
| C170365 | DOUBLE | SInead Beggan |
| C170823 | HOUSE | Rachael Noble |
| C171122 | HOUSE | Jade Vance |
| C172698 | HOUSE | Vicky Faris |
Game #5
| Card Number | Win Type | Winner |
|---|
| C181539 | SINGLE | Albert Elliott |
| C182190 | DOUBLE | Imelda OBrien |
| C177096 | HOUSE | Lisa Cassidy |
Game #6
| Card Number | Win Type | Winner |
|---|
| C181871 | SINGLE | Craig Wills |
| C170389 | DOUBLE | SInead Beggan |
| C173535 | HOUSE | Sharon Keaney |
Game #7
| Card Number | Win Type | Winner |
|---|
| C173093 | SINGLE | Emma Rennick |
| C169260 | DOUBLE | Carmel Mcgovern |
| C168953 | HOUSE | Annette keaney |
Game #8
| Card Number | Win Type | Winner |
|---|
| C180613 | SINGLE | Barbara Mccutcheon |
| C177614 | DOUBLE | Mary Travers |
| C184686 | HOUSE | Edel Mcavinue |
Game #9
| Card Number | Win Type | Winner |
|---|
| C178410 | SINGLE | Naomi Mc Kenna |
| C178337 | DOUBLE | Roisin Boyle |
| C183144 | DOUBLE | Gary Brian |
| C173124 | HOUSE | Emma Rennick |
Game #10
| Card Number | Win Type | Winner |
|---|
| C183998 | SINGLE | Nicole Reilly |
| C178956 | DOUBLE | Charlie Shaw |
| C172657 | HOUSE | Sean Penrose |
Game #1
| Card Number | Win Type | Winner |
|---|
| C153701 | SINGLE | Colm Mccaffrey |
| C155868 | DOUBLE | Sinead Gormley |
| C161742 | HOUSE | Louise McCann |
Game #2
| Card Number | Win Type | Winner |
|---|
| C153960 | SINGLE | Dawn Purdy |
| C165363 | DOUBLE | Hannah Morrison |
| C162176 | HOUSE | Seana Mc cann |
Game #3
| Card Number | Win Type | Winner |
|---|
| C154745 | SINGLE | Nigel Stronge |
| C155472 | DOUBLE | Anita Faux |
| C166437 | HOUSE | Leona Dooher |
Game #4
| Card Number | Win Type | Winner |
|---|
| C167039 | SINGLE | Charlie Shaw |
| C154457 | DOUBLE | Mary McElroy |
| C159388 | HOUSE | Donna Harron |
Game #5
| Card Number | Win Type | Winner |
|---|
| C157085 | SINGLE | Teresa Oreilly |
| C155671 | DOUBLE | audrey Mc hugh |
| C166892 | HOUSE | Gary Brian |
Game #6
| Card Number | Win Type | Winner |
|---|
| C157790 | SINGLE | Patricia Mulrone |
| C167812 | DOUBLE | Izabela Rutecka |
| C161836 | HOUSE | Louise McCann |
Game #7
| Card Number | Win Type | Winner |
|---|
| C160623 | SINGLE | Mary Travers Travers |
| C155224 | DOUBLE | Brenda Stevenson |
| C161778 | HOUSE | Louise McCann |
Game #8
| Card Number | Win Type | Winner |
|---|
| C165206 | SINGLE | Lily-Beth McKenna |
| C153669 | DOUBLE | Kerry Barnes |
| C153669 | HOUSE | Kerry Barnes |
Game #9
| Card Number | Win Type | Winner |
|---|
| C151699 | SINGLE | Ann Gilfedder |
| C155537 | SINGLE | Anita Faux |
| C157050 | SINGLE | Karen Maguire |
| C159204 | DOUBLE | Caroline Boyle |
| C161488 | HOUSE | Christine Conwell |
Game #10
| Card Number | Win Type | Winner |
|---|
| C158798 | SINGLE | Adele ferguson |
| C162690 | DOUBLE | Lisa Cassidy |
| C163839 | HOUSE | ann Maguire |
Game #1
| Card Number | Win Type | Winner |
|---|
| C141229 | SINGLE | Siobhan McGuinness |
| C135461 | DOUBLE | Dawn Purdy |
| C141649 | HOUSE | Mary Travers Travers |
Game #2
| Card Number | Win Type | Winner |
|---|
| C143877 | SINGLE | Mary Travers Travers |
| C145855 | DOUBLE | Seana Mc cann |
| C136441 | HOUSE | Anita Faux |
| C136743 | HOUSE | Mary McElroy |
Game #3
| Card Number | Win Type | Winner |
|---|
| C139996 | SINGLE | Rosie Mc Kevlin |
| C136756 | DOUBLE | Mary McElroy |
| C140525 | HOUSE | june macauley |
Game #4
| Card Number | Win Type | Winner |
|---|
| C136221 | SINGLE | Carmel Mcgovern |
| C142761 | DOUBLE | Roberta Stevenson |
| C147747 | HOUSE | Lorraine smyth |
Game #5
| Card Number | Win Type | Winner |
|---|
| C136775 | SINGLE | Mary McElroy |
| C137373 | DOUBLE | Patricia Duffy |
| C136775 | HOUSE | Mary McElroy |
| C137196 | HOUSE | David Carty |
Game #6
| Card Number | Win Type | Winner |
|---|
| C144168 | SINGLE | audrey Mchugh |
| C135821 | DOUBLE | Sharon Walker |
| C136996 | HOUSE | Geraldine Galligan |
Game #7
| Card Number | Win Type | Winner |
|---|
| C148697 | SINGLE | Linda Greene |
| C140720 | DOUBLE | Regina OConnor |
| C136937 | HOUSE | James McGrath |
Game #8
| Card Number | Win Type | Winner |
|---|
| C135547 | SINGLE | Dawn Purdy |
| C136166 | SINGLE | Paula McGale |
| C145147 | SINGLE | Melena O Neill |
| C140595 | DOUBLE | june macauley |
| C138129 | HOUSE | Rachael Noble |
Game #9
| Card Number | Win Type | Winner |
|---|
| C146480 | SINGLE | Emma Rennick |
| C150931 | SINGLE | Roisin Conlon |
| C146480 | DOUBLE | Emma Rennick |
| C150633 | HOUSE | Margaret Moan |
Game #10
| Card Number | Win Type | Winner |
|---|
| C148178 | SINGLE | Jamie White |
| C142298 | DOUBLE | D Dolan |
| C145950 | DOUBLE | Seana Mc cann |
| C140435 | HOUSE | Colm Mccaffrey |
| C151170 | HOUSE | Diane Neal |
Game #1
| Card Number | Win Type | Winner |
|---|
| C131984 | SINGLE | Mary Travers Travers |
| C119741 | DOUBLE | Aluce Tierney |
| C127788 | HOUSE | Melissa O Neill |
Game #2
| Card Number | Win Type | Winner |
|---|
| C129591 | SINGLE | Stephen Baird |
| C131820 | DOUBLE | Theresa MC Carney |
| C124564 | HOUSE | Emma Rennick |
| C131389 | HOUSE | JOAN PHAIR |
Game #3
| Card Number | Win Type | Winner |
|---|
| C124692 | SINGLE | Emma Rennick |
| C124494 | DOUBLE | Sharon Keaney |
| C133747 | HOUSE | Megan McCordick |
Game #4
| Card Number | Win Type | Winner |
|---|
| C133464 | SINGLE | Roisin Timoney |
| C120899 | DOUBLE | Jade Vance |
| C127323 | HOUSE | Declan Owens |
Game #5
| Card Number | Win Type | Winner |
|---|
| C125799 | SINGLE | audrey Mchugh |
| C121051 | DOUBLE | Ann Gilfedder |
| C119349 | HOUSE | Annette keaney |
| C131493 | HOUSE | Una Chism |
Game #6
| Card Number | Win Type | Winner |
|---|
| C119681 | SINGLE | Dawn Purdy |
| C127727 | DOUBLE | Ciara Lynch |
| C118309 | HOUSE | Mary McElroy |
Game #7
| Card Number | Win Type | Winner |
|---|
| C123437 | SINGLE | Willie Deacon |
| C126355 | DOUBLE | Aileen McKenna |
| C129419 | HOUSE | Louise McCaffrey |
Game #8
| Card Number | Win Type | Winner |
|---|
| C124867 | SINGLE | Clive Mitchell |
| C126806 | DOUBLE | Carmel Brady |
| C124874 | HOUSE | Clive Mitchell |
Game #9
| Card Number | Win Type | Winner |
|---|
| C122477 | SINGLE | Lauren McCusker |
| C119186 | DOUBLE | Annette keaney |
| C126385 | HOUSE | Aileen McKenna |
Game #10
| Card Number | Win Type | Winner |
|---|
| C119616 | SINGLE | Carmel Mcgovern |
| C119497 | DOUBLE | Paula McGale |
| C127774 | HOUSE | Ciara Lynch |
Game #1
| Card Number | Win Type | Winner |
|---|
| C110321 | SINGLE | Rachael Noble |
| C114702 | SINGLE | Margaret McKenna |
| C109908 | DOUBLE | Louise McCaffrey |
| C116264 | HOUSE | Aine Feely |
Game #2
| Card Number | Win Type | Winner |
|---|
| C110808 | SINGLE | Trevor Kirkpatrick |
| C102829 | DOUBLE | James McGrath |
| C106974 | HOUSE | Rita McGullion |
Game #3
| Card Number | Win Type | Winner |
|---|
| C109927 | SINGLE | Louise McCaffrey |
| C112575 | DOUBLE | Seana Mc cann |
| C113815 | DOUBLE | Mary Travers Travers |
| C117554 | HOUSE | Rosie Mc Kevlin |
Game #4
| Card Number | Win Type | Winner |
|---|
| C108568 | SINGLE | Emma Rennick |
| C114842 | DOUBLE | Lisa Cassidy |
| C115102 | HOUSE | Majella Stewart |
Game #5
| Card Number | Win Type | Winner |
|---|
| C105394 | SINGLE | Caroline Mcguinness |
| C113825 | DOUBLE | Mary Travers Travers |
| C118176 | HOUSE | Brenda Stevenson |
Game #6
| Card Number | Win Type | Winner |
|---|
| C108768 | SINGLE | Ann Darcy |
| C113235 | DOUBLE | Marie Gormley |
| C104952 | HOUSE | Catherine Cadden |
| C109751 | HOUSE | Anita Kehoe |
Game #7
| Card Number | Win Type | Winner |
|---|
| C110458 | SINGLE | Kayleigh Mulholland |
| C110577 | DOUBLE | Mary Ferguson |
| C115942 | HOUSE | JOAN PHAIR |
Game #8
| Card Number | Win Type | Winner |
|---|
| C104286 | SINGLE | Shauna Fee |
| C105863 | SINGLE | Adele ferguson |
| C103987 | DOUBLE | Patricia Mulrone |
| C117986 | DOUBLE | Daphne Abraham |
| C105196 | HOUSE | Catherine Cadden |
| C110294 | HOUSE | Rachael Noble |
Game #9
| Card Number | Win Type | Winner |
|---|
| C117257 | SINGLE | Rosie Mc Kevlin |
| C117265 | DOUBLE | Rosie Mc Kevlin |
| C102745 | HOUSE | gail mcvitty |
Game #10
| Card Number | Win Type | Winner |
|---|
| C112897 | SINGLE | Christine Conwell |
| C108516 | DOUBLE | Emma Rennick |
| C111938 | HOUSE | Breege Greenan |
Game #1
| Card Number | Win Type | Winner |
|---|
| C91011 | SINGLE | Colm Mccaffrey |
| C100851 | DOUBLE | Ann marie Kirkup |
| C97481 | DOUBLE | Nikita Mccarney |
| C93526 | HOUSE | Arturs Stacenko |
Game #2
| Card Number | Win Type | Winner |
|---|
| C93117 | SINGLE | Mary McElroy |
| C100501 | DOUBLE | Charlene Simpkin |
| C99478 | HOUSE | Marie McNabb |
Game #3
| Card Number | Win Type | Winner |
|---|
| C90185 | SINGLE | Agnes Ryder |
| C86457 | DOUBLE | Aine Mcmanus |
| C97570 | HOUSE | Kerry Barnes |
Game #4
| Card Number | Win Type | Winner |
|---|
| C92464 | SINGLE | ann sharp |
| C90077 | DOUBLE | Lauren McCusker |
| C92908 | HOUSE | Roberta Stevenson |
Game #5
| Card Number | Win Type | Winner |
|---|
| C101410 | SINGLE | JOAN PHAIR |
| C88300 | DOUBLE | Patricia Mulrone |
| C93453 | HOUSE | Jennifer COLHOUN |
Game #6
| Card Number | Win Type | Winner |
|---|
| C99942 | SINGLE | Donna Connolly |
| C90012 | DOUBLE | Leona McKernan |
| C92116 | HOUSE | Louise McCann |
Game #7
| Card Number | Win Type | Winner |
|---|
| C99124 | SINGLE | Christine Conwell |
| C99201 | SINGLE | Siobhan McGuinness |
| C101634 | DOUBLE | Mary Ferguson |
| C100561 | HOUSE | Charlene Simpkin |
Game #8
| Card Number | Win Type | Winner |
|---|
| C93687 | SINGLE | Tina Fee |
| C98236 | DOUBLE | Rachael Noble |
| C88326 | HOUSE | Patricia Mulrone |
Game #9
| Card Number | Win Type | Winner |
|---|
| C90929 | SINGLE | Jade Vance |
| C97409 | DOUBLE | Eamon Keaney |
| C98667 | HOUSE | Lisa Cassidy |
Game #10
| Card Number | Win Type | Winner |
|---|
| C94240 | SINGLE | Ann Patterson |
| C95258 | SINGLE | Siobhan Patton |
| C90337 | DOUBLE | Briege McCanny |
| C90875 | HOUSE | Jade Vance |
Game #1
| Card Number | Win Type | Winner |
|---|
| C77930 | SINGLE | Siobhan Patton |
| C75590 | DOUBLE | Mary McElroy |
| C81764 | HOUSE | Martina Sweeney |
Game #2
| Card Number | Win Type | Winner |
|---|
| C74342 | SINGLE | Caroline Boyle |
| C82742 | DOUBLE | Ciara Shannon |
| C83404 | HOUSE | Elizabeth jean Scull |
Game #3
| Card Number | Win Type | Winner |
|---|
| C72911 | SINGLE | Charlene Simpkin |
| C84294 | DOUBLE | Bernie Erwin |
| C72253 | HOUSE | Patricia Mulrone |
Game #4
| Card Number | Win Type | Winner |
|---|
| C83842 | SINGLE | Donna Wigham |
| C79402 | DOUBLE | Conor Molloy |
| C72380 | HOUSE | Patricia Mulrone |
Game #5
| Card Number | Win Type | Winner |
|---|
| C72938 | SINGLE | Charlene Simpkin |
| C77050 | DOUBLE | James McGrath |
| C80795 | HOUSE | Colm Mccaffrey |
Game #6
| Card Number | Win Type | Winner |
|---|
| C75168 | SINGLE | Fiona Conway |
| C85392 | DOUBLE | Margaret Mccafferty |
| C82516 | HOUSE | Adele ferguson |
Game #7
| Card Number | Win Type | Winner |
|---|
| C72959 | SINGLE | Charlene Simpkin |
| C72060 | DOUBLE | Annette Keaney |
| C74240 | HOUSE | Maura Geraldo |
Game #8
| Card Number | Win Type | Winner |
|---|
| C71247 | SINGLE | Cynthia McDonald |
| C76265 | DOUBLE | Debbie Sherry |
| C73328 | HOUSE | Lauren McCusker |
| C76276 | HOUSE | Debbie Sherry |
| C80054 | HOUSE | Conor Molloy |
Game #9
| Card Number | Win Type | Winner |
|---|
| C82402 | SINGLE | Lisa Cassidy |
| C82402 | DOUBLE | Lisa Cassidy |
| C70887 | HOUSE | Brenda Stevenson |
| C79107 | HOUSE | audrey Mchugh |
Game #10
| Card Number | Win Type | Winner |
|---|
| C82960 | SINGLE | Erin McGill |
| C71850 | DOUBLE | Antoinette Mckinney |
| C84511 | HOUSE | Marie Gormley |
Game #1
| Card Number | Win Type | Winner |
|---|
| C65622 | SINGLE | Briege McCanny |
| C59152 | DOUBLE | Patricia Mulrone |
| C60825 | HOUSE | SInead Beggan |
Game #2
| Card Number | Win Type | Winner |
|---|
| C63660 | SINGLE | Caroline Boyle |
| C65276 | DOUBLE | Lisa Cassidy |
| C60714 | HOUSE | Patricia Duffy |
Game #3
| Card Number | Win Type | Winner |
|---|
| C62407 | SINGLE | Bridget Crowley |
| C67793 | DOUBLE | Christina Beacom |
| C69315 | HOUSE | Kerry Barnes |
Game #4
| Card Number | Win Type | Winner |
|---|
| C61501 | SINGLE | Jade Vance |
| C69783 | DOUBLE | Martina Sweeney |
| C69240 | HOUSE | Lisa Cassidy |
Game #5
| Card Number | Win Type | Winner |
|---|
| C56948 | SINGLE | Rachael Noble |
| C64831 | SINGLE | audrey Mchugh |
| C64838 | DOUBLE | audrey Mchugh |
| C68708 | HOUSE | Caroline Campbell |
Game #6
| Card Number | Win Type | Winner |
|---|
| C59593 | SINGLE | James McGrath |
| C68352 | DOUBLE | Deirdre McAloon |
| C70008 | HOUSE | Caroline Mcguinness |
Game #7
| Card Number | Win Type | Winner |
|---|
| C58441 | SINGLE | Catherine Cadden |
| C67684 | DOUBLE | Anita Faux |
| C56515 | HOUSE | Cynthia McDonald |
| C58202 | HOUSE | Carmel Mcgovern |
| C66059 | HOUSE | Shauna McKenna |
Game #8
| Card Number | Win Type | Winner |
|---|
| C62295 | SINGLE | Donna Harron |
| C68954 | DOUBLE | Deborab fitzpatrick |
| C57552 | HOUSE | David Carty |
Game #9
| Card Number | Win Type | Winner |
|---|
| C59364 | SINGLE | Izabela Rutecka |
| C66931 | SINGLE | Theresa MC Carney |
| C57558 | DOUBLE | David Carty |
| C61409 | HOUSE | Jade Vance |
Game #10
| Card Number | Win Type | Winner |
|---|
| C60459 | SINGLE | Lauren McCusker |
| C64777 | DOUBLE | Siobhan Patton |
| C64777 | HOUSE | Siobhan Patton |
Game #1
| Card Number | Win Type | Winner |
|---|
| C46063 | SINGLE | Carmel Mc Cadden |
| C51283 | SINGLE | Carol Guy |
| C49424 | DOUBLE | Philomena Smyth |
| C55665 | HOUSE | ann sharp |
Game #2
| Card Number | Win Type | Winner |
|---|
| C46432 | SINGLE | Louise McCann |
| C49859 | DOUBLE | Rita McGullion |
| C43080 | HOUSE | Anita Faux |
| C49133 | HOUSE | Ann Darcy |
Game #3
| Card Number | Win Type | Winner |
|---|
| C54533 | SINGLE | Sylvia Doonan |
| C43989 | DOUBLE | Ciara Shannon |
| C45014 | HOUSE | Danielle Murray |
Game #4
| Card Number | Win Type | Winner |
|---|
| C53838 | SINGLE | Lorcan O’Brien |
| C46704 | DOUBLE | Caroline Boyle |
| C50548 | HOUSE | Emma Rennick |
| C53838 | HOUSE | Lorcan O’Brien |
Game #5
| Card Number | Win Type | Winner |
|---|
| C50677 | SINGLE | Fiona Conway |
| C46508 | DOUBLE | Louise McCann |
| C46508 | HOUSE | Louise McCann |
Game #6
| Card Number | Win Type | Winner |
|---|
| C49064 | SINGLE | zoe harron |
| C49912 | DOUBLE | Rita McGullion |
| C44691 | HOUSE | Alanna Crawford |
| C48528 | HOUSE | Kayleigh Mulholland |
Game #7
| Card Number | Win Type | Winner |
|---|
| C45783 | SINGLE | Karen Gallagher |
| C56036 | DOUBLE | Charlene Simpkin |
| C44961 | HOUSE | Geraldine Galligan |
Game #8
| Card Number | Win Type | Winner |
|---|
| C49326 | SINGLE | Rachael Noble |
| C50474 | SINGLE | Emma Rennick |
| C56045 | DOUBLE | Charlene Simpkin |
| C44908 | HOUSE | James McGrath |
| C52688 | HOUSE | Jessica Rice |
Game #9
| Card Number | Win Type | Winner |
|---|
| C50194 | SINGLE | Emma O reilly |
| C47430 | DOUBLE | Jade Vance |
| C54023 | HOUSE | Majella Stewart |
Game #10
| Card Number | Win Type | Winner |
|---|
| C48757 | SINGLE | Kayleigh Mulholland |
| C52956 | DOUBLE | Lisa Cassidy |
| C45931 | HOUSE | Karen Gallagher |
Game #1
| Card Number | Win Type | Winner |
|---|
| C40001 | SINGLE | Sarah Keaney |
| C29030 | DOUBLE | Agnes Ryder |
| C36581 | HOUSE | Colm Mccaffrey |
Game #2
| Card Number | Win Type | Winner |
|---|
| C29644 | SINGLE | Caroline Boyle |
| C27063 | DOUBLE | Mags Connolly |
| C30889 | DOUBLE | Jade Vance |
| C32094 | HOUSE | Ciara Shannon |
Game #3
| Card Number | Win Type | Winner |
|---|
| C27076 | SINGLE | Mags Connolly |
| C28814 | DOUBLE | Kathryn Tilson |
| C33545 | HOUSE | Catherine Cadden |
Game #4
| Card Number | Win Type | Winner |
|---|
| C36841 | SINGLE | Philomena Slevin |
| C27079 | DOUBLE | Mags Connolly |
| C27927 | HOUSE | Damian McGeehan |
| C40463 | HOUSE | Kayleigh Mulholland |
Game #5
| Card Number | Win Type | Winner |
|---|
| C27511 | SINGLE | Noelle Copeland |
| C31327 | DOUBLE | Arlene Maguire |
| C31327 | HOUSE | Arlene Maguire |
Game #6
| Card Number | Win Type | Winner |
|---|
| C41596 | SINGLE | Brenda Colton |
| C30735 | DOUBLE | Jade Vance |
| C42051 | HOUSE | Marie Hoy |
Game #7
| Card Number | Win Type | Winner |
|---|
| C29933 | SINGLE | Karen Gallagher |
| C28980 | DOUBLE | Aishling Newell |
